<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designlounge &#124; New York &#124; graphic design, web design, visual communications</title>
	<atom:link href="http://www.designlounge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designlounge.com</link>
	<description>Designlounge is a visual communications and design studio specializing in brand identity, complex marketing communications and website design.</description>
	<lastBuildDate>Fri, 08 Mar 2013 15:07:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Invitations</title>
		<link>http://www.designlounge.com/invitations/</link>
		<comments>http://www.designlounge.com/invitations/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 04:29:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[IPPF]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=1871</guid>
		<description><![CDATA[<h4>LET'S CELEBRATE</h4>
A variety of invitation projects for different occasions, clients and friends gave us opportunities to experiment with typography, colors and printing methods.... <a class="more-link" href="http://www.designlounge.com/invitations/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/invitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoryCorps</title>
		<link>http://www.designlounge.com/storycorps-4/</link>
		<comments>http://www.designlounge.com/storycorps-4/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 00:23:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[StoryCorps]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=860</guid>
		<description><![CDATA[<h4>SIGNAGE</h4>
Designlounge designed the signage for the StoryCorps outdoor booth at Foley Square in Lower Manhattan which includes large scale posters... <a class="more-link" href="http://www.designlounge.com/storycorps-4/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/storycorps-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Porter Fine Art</title>
		<link>http://www.designlounge.com/william-porter-fine-art/</link>
		<comments>http://www.designlounge.com/william-porter-fine-art/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 18:39:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[William Porter Fine Art]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=1933</guid>
		<description><![CDATA[<h4>WEBSITE</h4>
"Creating art is a highly personal experience. There is almost no end to the possibilities with so many different approaches and tools available. One of my true loves is plein-air painting."... <a class="more-link" href="http://www.designlounge.com/william-porter-fine-art/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/william-porter-fine-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Watch Institute</title>
		<link>http://www.designlounge.com/revenue-watch/</link>
		<comments>http://www.designlounge.com/revenue-watch/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 00:16:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Revenue Watch]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=1924</guid>
		<description><![CDATA[<h4>ANNUAL REPORT 2011-2012</h4>
Designlounge worked with the Revenue Watch Institute to design and produce a comprehensive and image-rich annual report that highlights the major themes of the organization's mission.... <a class="more-link" href="http://www.designlounge.com/revenue-watch/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/revenue-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cary Institute for Ecosystem Studies</title>
		<link>http://www.designlounge.com/cary-institute-for-ecosystem-studies-2/</link>
		<comments>http://www.designlounge.com/cary-institute-for-ecosystem-studies-2/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:30:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Cary Institute]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=1422</guid>
		<description><![CDATA[<h4>BRANDING</h4>
Designlounge worked with the Institute to redesign the brand identity and continued to develop a comprehensive outdoor signage system.... <a class="more-link" href="http://www.designlounge.com/cary-institute-for-ecosystem-studies-2/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/cary-institute-for-ecosystem-studies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petit St. Vincent Private Island</title>
		<link>http://www.designlounge.com/petit-st-vincent-private-island/</link>
		<comments>http://www.designlounge.com/petit-st-vincent-private-island/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 20:38:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[PSV]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=57</guid>
		<description><![CDATA[<h4>WEBSITE</h4>
<a href="http://www.petitstvincent.com" class="text">Visit the site</a><br />
The new website for this private island paradise is an image-driven experience of what the owners call barefoot elegance.... <a class="more-link" href="http://www.designlounge.com/petit-st-vincent-private-island/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/petit-st-vincent-private-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Center for Transitional Justice</title>
		<link>http://www.designlounge.com/international-center-for-transitional-justice-7/</link>
		<comments>http://www.designlounge.com/international-center-for-transitional-justice-7/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 20:36:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[ICTJ]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=1824</guid>
		<description><![CDATA[<h4>ANNUAL REPORT 2011</h4>
The ICTJ 2011 annual report focuses on the organizations's core thematic approaches to transitional justice... <a class="more-link" href="http://www.designlounge.com/international-center-for-transitional-justice-7/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/international-center-for-transitional-justice-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Shepherd Services</title>
		<link>http://www.designlounge.com/good-shepherd-services-5/</link>
		<comments>http://www.designlounge.com/good-shepherd-services-5/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:17:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Good Shepherd]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=1627</guid>
		<description><![CDATA[<h4>ANNUAL REPORT 2011</h4>
Six portraits of program participants lead into the 2011 annual report for Good Shepherd Services, illustrating the success of the organization's programs.... <a class="more-link" href="http://www.designlounge.com/good-shepherd-services-5/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/good-shepherd-services-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guana Island, Private Island</title>
		<link>http://www.designlounge.com/guana-island-resort/</link>
		<comments>http://www.designlounge.com/guana-island-resort/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:19:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Guana Island]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=1389</guid>
		<description><![CDATA[<h4>BRANDING</h4>
Guana is a private island resort in the Caribbean. Amidst 850 acres of natural untouched beauty, the resort caters to a maximum of 32 guests at a time.... <a class="more-link" href="http://www.designlounge.com/guana-island-resort/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/guana-island-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Center for Transitional Justice</title>
		<link>http://www.designlounge.com/international-center-for-transitional-justice-4/</link>
		<comments>http://www.designlounge.com/international-center-for-transitional-justice-4/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:45:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[ICTJ]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=406</guid>
		<description><![CDATA[<h4>ANNUAL REPORT 2010</h4>
Designed as a 2-color report, the black and white images in the 2010 annual report for the ICTJ illustrate important programs in many countries.... <a class="more-link" href="http://www.designlounge.com/international-center-for-transitional-justice-4/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/international-center-for-transitional-justice-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodrich Visions</title>
		<link>http://www.designlounge.com/goodrich-visions/</link>
		<comments>http://www.designlounge.com/goodrich-visions/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:05:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Goodrich Visions]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=101</guid>
		<description><![CDATA[<h4>BRANDING</h4>
Goodrich Visions is a full-service image production agency that specializes in Photo Art Direction for lifestyle photography on location and in-studio, muscle powered sports in extreme locations, fashion, health &#038; beauty,... <a class="more-link" href="http://www.designlounge.com/goodrich-visions/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/goodrich-visions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Arbus Photography</title>
		<link>http://www.designlounge.com/amy-arbus-photography/</link>
		<comments>http://www.designlounge.com/amy-arbus-photography/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:04:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Amy Arbus]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=158</guid>
		<description><![CDATA[<h4>WEBSITE</h4>
<a href="http://www.amyarbus.com" class="text"> Visit the site</a><br />
Amy Arbus' long career in photographing famous actors and artists as well as everyday people in intimate personal portraits has resulted in a portfolio... <a class="more-link" href="http://www.designlounge.com/amy-arbus-photography/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/amy-arbus-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Center for Transitional Justice</title>
		<link>http://www.designlounge.com/international-center-for-transitional-justice-5/</link>
		<comments>http://www.designlounge.com/international-center-for-transitional-justice-5/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:01:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[ICTJ]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=547</guid>
		<description><![CDATA[<h4>CAPABILITIES BROCHURE</h4>
The capabilities brochure was designed to illustrate the depth of ICTJ's involvement in 4 continents and 5 specific regions.... <a class="more-link" href="http://www.designlounge.com/international-center-for-transitional-justice-5/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/international-center-for-transitional-justice-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Shepherd Services</title>
		<link>http://www.designlounge.com/good-shepherd-services/</link>
		<comments>http://www.designlounge.com/good-shepherd-services/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:08:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Monographs]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Good Shepherd]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=78</guid>
		<description><![CDATA[<h4>MONOGRAPH</h4>
The monograph illustrates the history of the agency and the genesis of its strength-based approach to working with vulnerable children, young people and families.... <a class="more-link" href="http://www.designlounge.com/good-shepherd-services/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/good-shepherd-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cary Institute for Ecosystem Studies</title>
		<link>http://www.designlounge.com/cary-institute-for-ecosystem-studies/</link>
		<comments>http://www.designlounge.com/cary-institute-for-ecosystem-studies/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:40:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Cary Institute]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=66</guid>
		<description><![CDATA[<h4>SIGNAGE</h4>
The grounds of the Cary Institute for Ecosystem Studies encompass 2,000 acres and include the main administration building, various research and presentation facilities... <a class="more-link" href="http://www.designlounge.com/cary-institute-for-ecosystem-studies/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/cary-institute-for-ecosystem-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale University</title>
		<link>http://www.designlounge.com/yale-university-2/</link>
		<comments>http://www.designlounge.com/yale-university-2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:29:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=1706</guid>
		<description><![CDATA[<h4>ANNUAL REPORTS 06/07/08/09</h4>
Kicked off in 2006, "Yale Tomorrow" is the title of a five-year campaign to fund the future of Yale University.... <a class="more-link" href="http://www.designlounge.com/yale-university-2/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/yale-university-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guana Island, Private Island</title>
		<link>http://www.designlounge.com/guana-island-private-island/</link>
		<comments>http://www.designlounge.com/guana-island-private-island/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:21:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Guana Island]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=49</guid>
		<description><![CDATA[<h4>WEBSITE</h4>
<a href="http://www.guana.com" class="text">Visit the site</a>
The website for Guana Island is unique in every way.... <a class="more-link" href="http://www.designlounge.com/guana-island-private-island/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/guana-island-private-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability History Museum</title>
		<link>http://www.designlounge.com/disability-history-museum/</link>
		<comments>http://www.designlounge.com/disability-history-museum/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:09:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Disability History]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=37</guid>
		<description><![CDATA[<h4>WEBSITE</h4>
<a href="http://www.disabilitymuseum.org" class="text"> Visit the site</a>
The Disability History Museum website architecture included a searchable Library, Education curricula, and Museum exhibits. ... <a class="more-link" href="http://www.designlounge.com/disability-history-museum/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/disability-history-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Planned Parenthood Federation</title>
		<link>http://www.designlounge.com/international-planned-parenthood-foundation/</link>
		<comments>http://www.designlounge.com/international-planned-parenthood-foundation/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:01:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[IPPF]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=28</guid>
		<description><![CDATA[<h4>ANNUAL REPORT 2010</h4>
The annual report, designed in a newspaper format, surprised the audiences of IPPF/WHR. And us for being an award winner.... <a class="more-link" href="http://www.designlounge.com/international-planned-parenthood-foundation/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/international-planned-parenthood-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Center for Transitional Justice</title>
		<link>http://www.designlounge.com/international-center-for-transitional-justice/</link>
		<comments>http://www.designlounge.com/international-center-for-transitional-justice/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:32:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[ICTJ]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=17</guid>
		<description><![CDATA[<h4>ANNUAL REPORT 2008</h4>
This 2008 annual report for the International Center for Transitional Justice (ICTJ) was designed as part of a full package that consists of a pocket folder and 11 fact sheets ... <a class="more-link" href="http://www.designlounge.com/international-center-for-transitional-justice/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/international-center-for-transitional-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenian Church Endowment Fund</title>
		<link>http://www.designlounge.com/armenian-church-endowment-fund-2/</link>
		<comments>http://www.designlounge.com/armenian-church-endowment-fund-2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:30:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[ACEF]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=1431</guid>
		<description><![CDATA[<h4>BRANDING</h4>
Designlounge created the identity, print communications and the website for this independent nonprofit that supports parishes and individuals who ... <a class="more-link" href="http://www.designlounge.com/armenian-church-endowment-fund-2/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/armenian-church-endowment-fund-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Deliver</title>
		<link>http://www.designlounge.com/women-deliver-2/</link>
		<comments>http://www.designlounge.com/women-deliver-2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:55:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Women Deliver]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=1782</guid>
		<description><![CDATA[<h4>WOMEN DELIVER CONFERENCE 2010</h4>
The Success Stories brochure and the Executive Summary complemented the program as part of an integrated communications system for the 2010 Women Deliver conference. ... <a class="more-link" href="http://www.designlounge.com/women-deliver-2/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/women-deliver-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Deliver</title>
		<link>http://www.designlounge.com/women-deliver/</link>
		<comments>http://www.designlounge.com/women-deliver/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:54:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Women Deliver]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=411</guid>
		<description><![CDATA[<h4>WOMEN DELIVER CONFERENCE 2010</h4>
Women Deliver works globally to generate political commitment and financial investment for fulfilling Millennium Goal #5 – to reduce maternal mortality and achieve universal access to reproductive health. ... <a class="more-link" href="http://www.designlounge.com/women-deliver/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/women-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Watch Institute</title>
		<link>http://www.designlounge.com/revenue-watch-institute/</link>
		<comments>http://www.designlounge.com/revenue-watch-institute/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:45:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Revenue Watch]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=167</guid>
		<description><![CDATA[<h4>ANNUAL REPORT 2009</h4>
Designlounge worked with the Revenue Watch Institute (RWI) to develop their first capabilities report. RWI, founded at the Open Society Institute and now an independent, globally operating organization.... <a class="more-link" href="http://www.designlounge.com/revenue-watch-institute/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/revenue-watch-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Sinai School of Medicine</title>
		<link>http://www.designlounge.com/mount-sinai-school-of-medicine/</link>
		<comments>http://www.designlounge.com/mount-sinai-school-of-medicine/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:33:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Mount Sinai]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=203</guid>
		<description><![CDATA[<h4>VISION BOOKS</h4>
Students at the Mount Sinai School of Medicine have the opportunity to integrate basic and advanced science education with the realities of patient care with some more text here and a bit more text.... <a class="more-link" href="http://www.designlounge.com/mount-sinai-school-of-medicine/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/mount-sinai-school-of-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts to Grow</title>
		<link>http://www.designlounge.com/arts-to-grow-2/</link>
		<comments>http://www.designlounge.com/arts-to-grow-2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:49:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Arts to Grow]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=1656</guid>
		<description><![CDATA[<h4>WEBSITE</h4>
<a href="http://www.artstogrow.org" class="text"> Visit the site</a>
For this non-profit youth developing program, Designlounge created the logo identity, the stationery system, and the website.... <a class="more-link" href="http://www.designlounge.com/arts-to-grow-2/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/arts-to-grow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Center for Transitional Justice</title>
		<link>http://www.designlounge.com/international-center-for-transitional-justice-2/</link>
		<comments>http://www.designlounge.com/international-center-for-transitional-justice-2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:41:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[ICTJ]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=136</guid>
		<description><![CDATA[<h4>ANNUAL REPORT 2007</h4>
This 2006/2007 annual report for the ICTJ was designed as a magazine-style publication.... <a class="more-link" href="http://www.designlounge.com/international-center-for-transitional-justice-2/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/international-center-for-transitional-justice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Shepherd Services</title>
		<link>http://www.designlounge.com/good-shepherd-services-2/</link>
		<comments>http://www.designlounge.com/good-shepherd-services-2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:03:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Good Shepherd]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=120</guid>
		<description><![CDATA[<h4>WEBSITE</h4>
<a href="http://www.goodshepherds.org" class="text">Visit the site</a>
Designlounge designed the website for New York's leading youth development, education and family service agency. ... <a class="more-link" href="http://www.designlounge.com/good-shepherd-services-2/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/good-shepherd-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability History Museum</title>
		<link>http://www.designlounge.com/disability-history-museum-2/</link>
		<comments>http://www.designlounge.com/disability-history-museum-2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 05:51:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[Disability History]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=260</guid>
		<description><![CDATA[<h4>BRANDING</h4>
The Disability History Museum is an online experience that allows users to search thousands of digital artifacts that document disabilities from blindness and deafness to many forms of physical disabilities from blindness... <a class="more-link" href="http://www.designlounge.com/disability-history-museum-2/">Read more</a>
]]></description>
		<wfw:commentRss>http://www.designlounge.com/disability-history-museum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoryCorps</title>
		<link>http://www.designlounge.com/storycorps-2/</link>
		<comments>http://www.designlounge.com/storycorps-2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 05:23:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Not-For-Profit]]></category>
		<category><![CDATA[StoryCorps]]></category>

		<guid isPermaLink="false">http://www.designlounge.com/?p=250</guid>
		<description><![CDATA[<h4>WEBSITE</h4>
<a href="http://www.storycorps.net" class="text">Visit the site</a>
